MyTitle: The importance of reactive silica for maintaining soil health
		MyLinkAnsehenUrl: https://doi.org/10.1007/s11104-025-07299-5, Resolve DOI name
		MyLinkPDFUrl: 
		MyTitelMehrzeilig: 
		MyTextfeld: 
		MyAutoren: Schaller, J., Kleber, M., Puppe, D., Stein, M., Sommer, M., Rillig, M. C. (2025) 
		MyMeldungsdatum: 
		MyLabels: 
		Struktureinheiten:Label: 
		NewWindow: 
The importance of reactive silica for maintaining soil health
Schaller, J., Kleber, M., Puppe, D., Stein, M., Sommer, M., Rillig, M. C. (2025) 
		MyTitle: Variation of N cycle guilds of the rye rhizosphere microbiome is driven by crop productivity along a tillage erosion catena
		MyLinkAnsehenUrl: https://doi.org/10.1093/ismeco/ycaf020, Resolve DOI name
		MyLinkPDFUrl: 
		MyTitelMehrzeilig: 
		MyTextfeld: 
		MyAutoren: Lewin, S., Wehrhan, M., Wende, S., Sommer, M., Kolb, S. (2025)
		MyMeldungsdatum: 
		MyLabels: 
		Struktureinheiten:Label: 
		NewWindow: 
Variation of N cycle guilds of the rye rhizosphere microbiome is driven by crop productivity along a tillage erosion catena
Lewin, S., Wehrhan, M., Wende, S., Sommer, M., Kolb, S. (2025)
		MyTitle: Is the volatility of yields for major crops grown in Germany related to spatial diversification at county level?
		MyLinkAnsehenUrl: http://iopscience.iop.org/article/10.1088/1748-9326/ad7613, Resolve DOI name
		MyLinkPDFUrl: 
		MyTitelMehrzeilig: 
		MyTextfeld: 
		MyAutoren: Ahrends, H. E., Piepho, H.-P., Ewert, F., Sommer, M., Webber, H. (2024) 
		MyMeldungsdatum: 
		MyLabels: 
		Struktureinheiten:Label: 
		NewWindow: 
Is the volatility of yields for major crops grown in Germany related to spatial diversification at county level?
Ahrends, H. E., Piepho, H.-P., Ewert, F., Sommer, M., Webber, H. (2024)