![]() |
||
![]() |
||
| ZALF Eberswalder Straße 84 D-15374 Müncheberg Germany fon: +49 33432 82200 fax: +49 33432 82223 |
| Visitors Imprint Sitemap |
| Dissolution | Dissolution | Analyser |
Matrix Soil |
||
| Ct, Nt, St | Elemental analysis | TrusSpecCNS (LECO) |
| Ppflv, Kpflv | Extraction with CAL, DL, H2O, Citrat u.a. |
At 200 (Olympus) AAS (Unicam) |
| Mgpflv | Extraction with CaCl2 | AAS (Unicam) |
| Nmin | Extraction with KCl, CaCl2 | SAN (Skalar) |
| Nmin, Smin | Extraction with KCl | IC (Dionex) |
| KAKeff, Kakpot | Extraction | ICP (Jobin Yvon) |
| >Oxalat, dithionit u.a. soluble elements | Extraction& | ICP (Jobin Yvon) |
| pH, Lime demand | Suspension KCl, CaCl2, H2O | TitraMaster85 (Radiometer analytics) |
| Conductivity | Suspension H2O | TitraMaster85 (Radiometer analytics) |
| Chwl | Dissolution block | |
| Texture | Suspension Natriumpyrophosphat | Köhn's pipette |
| Carbonat | according to Scheibler | Carmograph (Wösthoff) |
| Macro-elements and heavy metals | Aqua regia dissolution | ICP (Jobin Yvon) |
| Heavy metals pflv | Extraction according to terms of reference and elements to be analysed | ICP (Jobin Yvon) |
Matrix Plants |
||
| N, P | Kjeldahl-dissolution | At 200 (Olympus) |
| K, Mg, Ca, Na | Kjeldahl-dissolution | AAS (Unicam) |
| Heavy metals | HNO3-pressure-dissolution | ICP (Jobin Yvon) |
| Ct, Nt, St | Elemental analysis | TrusSpecCNS (LECO) |
Matrix Water |
||
| Nt | UV dissolution | SAN (Skalar) |
| NO3-N | Nanox-dissolution | SAN (Skalar) |
| NO3-N, NH4-N, P | SAN (Skalar) | |
| NO3-N, NH4-N, P, Cl | At 200 (Olympus ) | |
| NO3-N, Br, SO4, Cl | IC (Dionex) | |
| K, Mg, Ca, Na | AAS (Unicam), ICP (Jobin Yvon) | |
| Heavy metals | ICP (Jobin Yvon) | |
| pH | TitraMaster85 (Radiometer analytics) | |
| Conductivity | TitraMaster85 (Radiometer analytics) |